Pressure Ranges
in. W.C.
MR1 = 0 to 0.1, ±0.05
MR2 = 0 to 0.25, 0.5, 1, ±0.125, ±0.25, ±0.5
MR3 = 0 to 1.25, 2.5, 5.0, ±0.625, ±1.25, ±2.5
MR4 = 0 to 7.5, 15, 30, ±3.75, ±7.5, ±15
Pascals
MR5 = 0 to 25, 12.5
MR6 = 0 to 50, 100, 200, ±25, ±50, ±100
MR7 = 0 to 250, 500, 1000, ±125, ±250, ±500
MR8 = 0 to 625, 1250, 2500, ±312, ±625, ±1250
MR9 = 0 to 1875, 3750, 7500, ±937, ±1875, ±3750
Units
in.WC
Pascal
Pressure Type
Differential
Output
4-20 mA
0-5 VDC
0-10 VDC
Pressure Fitting/Elec. Termination
3/16’’ Barbed Brass
Standard Fitting
PG 13,5 Strain Relief
PG 9 Strain Relief
9 pin D-sub Connector
1/2’’ Conduit Opening
Accuracy
±1.0%FS
Media:
Typically air or similar non-conducting gases